Every second counts in a medical emergency. Yet, most people lack readily available medical records — causing delays in diagnosis and even avoidable loss of life. LifeOnPlus introduces the Global Digital Health Smart Card — a game-changing, universally compatible card that securely stores and provides instant access to your health data anytime, anywhere.
1. Unified Medical Record Access
2. Unified Medical Record Access
3. Organized, Chronological Health Records
4. Emergency Response & Safety
Includes a Panic Button for:
5. Global Tech Integration
6. Smart Diagnostics & Wellness Tracking
7. Family Communication in Emergencies
First of its kind with multi-application compatibility.Membership includes value-added services, such as:
LifeonPlus is a Private Limited Company . LifeonPlus-a leader in advanced digital healthcare technologies.
At LifeOnPlus, we are committed to transforming healthcare through innovation, technology, and seamless connectivity. Our mission is to provide a one-stop solution for all medical needs by integrating a robust network of people, healthcare professionals, and service providers.
Globally, very few individuals maintain comprehensive medical records, and many lack any records at all. This lack of documentation can make accessing medical attention impossible in emergencies. As a result, a significant number of people lose their lives due to the unavailability of medical records when they are needed most.
LifeonPlus designed the Global Digital Health Smart Card, a universally compatible solution to help bridge the gap and thus providing add on years as Plus to Live On.
With the Global Digital Health Card, patients only need to carry one card that contains their valuable medical history. Doctors can quickly review a patient's past medical records, current medications, and the results of any diagnostic tests performed, allowing them to act swiftly and proceed with appropriate treatment. Pharmacies can also dispense medications by accessing the information stored on the smart card.
This technology exemplifies how LifeonPlus's Life On Initiative leverages patented block chain technology to provide a complete turnkey solution that aims to enhance healthcare services worldwide.
All should buy for one’s own use. As it has the life saving data, which if accessible in digital format for use Anytime -Anywhere can save lives.
Tariff Card
| Sl No | FEATURES / Cost(Including GST) ( May vary on IOS Phones) | BASIC PLUS | BRONZE | BRONZE PLUS | SILVER |
|---|---|---|---|---|---|
| PLAN | Rs.354 /- (offer 99/- Only) | ₹ 708 | ₹ 1,180 | ₹ 1,770 | |
| A | Package Type | Digital Emergency Health Kit | Digital Emergency Health Kit | Digital Emergency Health Kit | Digital Emergency Health Kit |
| 1 | Colour | Green | Bronze | Bronze | Silver |
| 2 | Service Type | Digital | Digital & Physical | Digital & Physical | Digital & Physical |
| 3 | Validity | 1 Year | 1 Year | 1 Year | 1 Year |
| 4 | App | Android / iOs | Android / iOs | Android / iOs | Android / iOs |
| 5 | Access Type | QR Code | NFC/RFID/QR Code | NFC/RFID/QR Code | NFC/RFID/QR Code |
| 6 | RFID Card with Photo | X | X | ✓ | ✓ |
| 7 | Instant Digital Health Card | ✓ | ✓ | ✓ | ✓ |
| B | PHR - Medical Records Features with Reports | ✓ | ✓ | ✓ | ✓ |
| 1 | Emergency Information Report | ✓ | ✓ | ✓ | ✓ |
| 2 | All Vitals Report | ✓ | ✓ | ✓ | ✓ |
| 3 | Track Health | ✓ | ✓ | ✓ | ✓ |
| 4 | Prefferd Hospitals - Preffered Doctors | ✓ | ✓ | ✓ | ✓ |
| 5 | Alergy & Vital Tests Analysis | ✓ | ✓ | ✓ | ✓ |
| 6 | Critical Information Report | ✓ | ✓ | ✓ | ✓ |
| 7 | Immunizations | ✓ | ✓ | ✓ | ✓ |
| 8 | Hereditary | ✓ | ✓ | ✓ | ✓ |
| 9 | Insurance | ✓ | ✓ | ✓ | ✓ |
| 10 | Emergency Contact Numbers | ✓ | ✓ | ✓ | ✓ |
| 11 | Current Medication Report, Bills & Prescriptions | ✓ | ✓ | ✓ | ✓ |
| 12 | Statistics Records | ✓ | ✓ | ✓ | ✓ |
| 13 | Sysmtoms Time Line & Medication Journey | ✓ | ✓ | ✓ | ✓ |
| C | One Touch Buttons - Action | ✓ | ✓ | ✓ | ✓ |
| Panic Button Features | |||||
| 1 | Health Emergency Button : (SMS–GPS–Call) | 3 alerts | 15 alerts | 20 alerts | 30 alerts |
| 2 | Rescue Button : SMS-GPS-Call - Police station | 3 alerts | 15 alerts | 20 alerts | 30 alerts |
| 3 | GPS Enabled Ambulance Button - Live Tracking in 14 to 20 min | ✓ | ✓ | ✓ | ✓ |
| 4 | Health Assist: General Query regarding Health Assistance | ✓ | ✓ | ✓ | ✓ |
| 5 | Contact Persons (numbers who get message) | 3 | 6 | 7 | 9 |
| 7 | Emergency Button (Health) | ✓ | ✓ | ✓ | ✓ |
| 8 | Police & Fire Extinguisher Alerts | ✓ | ✓ | ✓ | ✓ |
| 9 | Flash News & Health Tips | ✓ | ✓ | ✓ | ✓ |
| 10 | Free Wallet Credit | ₹ 10 | ₹ 200 | ₹ 300 | ₹ 400 |
| 11 | SOS Button | ✓ | ✓ | ✓ | ✓ |
| D | Secured Data Storage | ||||
| 1 | AWS secured Server | ✓ | ✓ | ✓ | ✓ |
| E | Online Doctor Consultation | X | ✓ | ✓ | ✓ |
| 1 | Connect Doctor online or Book Offline | ✓ | ✓ | ✓ | ✓ |
| F | Smart Reminders | ||||
| 1 | Pills Reminders | ✓ | ✓ | ✓ | ✓ |
| 2 | Vital Health Reminders | ✓ | ✓ | ✓ | ✓ |
| G | Accidentle Insurance ( Coming Soon) | X | X | X | X |
| 1 | Only selected packages will get the Accidentle insurance from April 25th onwards | ||||
| H | Health Tips | ||||
| 1 | General | ✓ | ✓ | ✓ | ✓ |
| 2 | Emergency | ✓ | ✓ | ✓ | ✓ |
| 3 | Do's & Don’ts | ✓ | ✓ | ✓ | ✓ |
| 4 | Decease Information | ✓ | ✓ | ✓ | ✓ |
| I | Flash News Updates | ||||
| 1 | Govt Health Updates | ✓ | ✓ | ✓ | ✓ |
| 2 | Pvt Health Updates | ✓ | ✓ | ✓ | ✓ |
| 3 | DHS - Lifeonplus Updates | ✓ | ✓ | ✓ | ✓ |
| 4 | Organ Donation | ✓ | ✓ | ✓ | ✓ |
| 5 | Blood Bank - details | ✓ | ✓ | ✓ | ✓ |
| J | Complementary Medical Tests ( During Semonar /Medical Camp conducted by Company Or Partner Lab ) | ||||
| 1 | Invasive ( Basic Lab Tests - Only) | ✓ | ✓ | ✓ | |
| 2 | Non Invasive ( ECG / Vascular Age Test or Capillary) | ✓ | ✓ | ✓ | |
| 3 | AI - Based Body Screening ( Coming Soon , when we launch in India all the subcriber or members or clients will get free one time testing) | 6 Tests | 6 Tests | 6 - 32 ( Tests ) | |
| 4 | Lab Test (Complimentary) | X | CBC or any other alternative | 1 Free CBC or Emergency Kit | Essential Health Screening Test Package worth Rs.389/- covering 7 Tests Free plus ( 1 Free CBC + 1 Free ECG or Emergency Kit ) |
| 5 | Emergency Kit Option (Complimentary) | X | ✓ | Optional | Optional |
| 6 | CBC Test | X | X | 1 Free | 1 Free |
| 7 | ECG Test | X | X | — | 1 Free |
| K | Special Offer - | ||||
| 1 | Special Mumbai Offer (Applicable in the Region of Mumbai alone) | X | ₹10,500 Pavithran Diamond Jewellery Voucher (only on placing two Bronze orders) | ₹10,500 Pavithran Diamond Jewellery Voucher | ₹10,500 Pavithran Diamond Jewellery Voucher |
| 2 | Offer Validity | X | Till March 2026 | Till March 2026 | Till March 2026 |
| 3 | Redemption Terms | X | GST + service charges payable | GST + service charges payable | GST + service charges payable |
| 4 | Coupon Conditions | X | Not transferable, not for resale, Arbitration- Mumbai jurisdiction | Not transferable, not for resale, Arbitration- Mumbai jurisdiction | Not transferable, not for resale, Arbitration- Mumbai jurisdiction |
| 5 | “E-commerce purchase discounts will be issued as wallet bonus points, redeemable as transaction commission, applicable one per transaction.” | 2% | 3% | 5% | 10% |
LifeOnPlus is more than a health tech company — it’s a movement toward universal, real-time, affordable healthcare. With our patented blockchain technology, we provide a turnkey solution that bridges gaps in emergency care, digital health access, and medical data portability.
Download Now & Subscribe
Be Prepared. Be Protected. Be Smart.
Visit: www.lifeonplus.com/shop/smart card
Available on:
Registered Office
# No.301,
3rd Floor, “MasterMind 1, Royal Palms”
Aarey Milk Colony, Goregaon (East),
Mumbai-400065
GST: 27AAFCL7111F1ZQ
CIN : U79110MH2024PTC418580
Branch Office
No. 15, Devraja
Mudali Street, 1st Floor,
Park Town, Chennai - 600 003
Branch Office
WeWork Cinnabar Hills, Embassy Golf
Links Business Park, SY# 13/2,
Location no 8, Challaghatta, Bangalore - 560047
In Collaboration with Technical Partner
Paxykop Technologies Pte Ltd
L-39, MBFC, 10 Marina Blvd,
Singapore - 018983